Pressure measurement for diabetic foot syndrome
The emed® system for early recognition of pathological foot load patterns caused by diabetes, enables diabetic foot specialists to draw conclusions about the stage of the Diabetic Foot Syndrome. By detecting harmful pressure peaks, these data can be used for further treatment.
What are the problems concerning Diabetic Foot Syndrome?
Patients with diabetes often suffer of polyneuropathy: Foot deformities, resulting in incorrect foot function and loss of protective sensation are experienced. Peak pressure values during walking and standing may be very high and indicate a higher risk for breakdown and ulceration. For this reason, a quick and accurate localization of higher plantar pressure is essential – for instance by immediate foot treatment in terms of appropriate footwear and pressure relieving orthotics. emed® allows to measure, localize and visualize peak pressures even before ulcerations occur.
How exactly can emed® support in the process of assessment?
By using emed® the dynamic load distribution under the foot is measured and information on foot structure and function is provided. The gained measurement outcome can be used to decide on further treatment options, like diabetes adapted footwear, the construction of pressure relieving insoles, and allows patient education.
Key features of emed® for diabetes experts:
emed®’s high-resolution platforms allow a precise and accurate measurement of pressure peaks and forces. Assessment reports are possible in just 8 minutes. emed® only needs 3-5 steps to complete a valid examination. emed® platforms are compliant with the European Regulations on Medical Devices
Publications:
Topic | Title | Authors Of Publication | Year Of Publication | Download |
---|---|---|---|---|
Diabetes | 3D-Printed Insoles for People with Type 2 Diabetes: An Italian, Ambulatory Case Report on the Innovative Care Model | Marco Mancuso, Rocco Bulzomi, Marco Mannisi, Francesco Martelli & Claudia Giacomozzi | 2023 | |
Diabetes | Reliability of the Pedar in-shoe system for plantar pressure measurement in diabetic patients with and without neuropathy: a prospective study | Forogh Bijan, Raissi Gholam Reza, Soleymanzadeh, Hosnieh & Bagherzadeh Cham, Masumeh | 2022 | |
Diabetes | Foot ulcer recurrence, plantar pressure and footwear adherence in people with diabetes and Charcot midfoot deformity: A cohort analysis | R. Keukenkamp, T. E. Busch‐Westbroek, R. Barn, J. Woodburn, S. A. Bus | 2020 | |
Diabetes | Treatment for diabetic foot ulcers | Prof, Dr Peter R Cavanagh, DSc Prof Benjamin A Lipsky, MD Prof Andrew W Bradbury, FRCS Georgeanne Botek, DPM | 2005 | |
Diabetes | Clinical plantar pressure measurement in diabetes | P.R. Cavanagh, J.S. Ulbrecht | 1994 | |
Diabetes | Twelve steps per foot | M.L.J. Arts, S.A. Bus | 2011 | |
Diabetes | Plantar pressures in diabetic patients with foot ulcers which have remained healed | T. M. Owings, J. Apelqvist, A. Stenström, M. Becker, S. A. Bus, A. Kalpen, J. S. Ulbrecht, P. R. Cavanagh | 2009 | |
Diabetes | Diabetic Foot Ulcers and Their Recurrence | David G. Armstrong, D.P.M., M.D., Ph.D., Andrew J.M. Boulton, M.D., and Sicco A. Bus, Ph.D. | 2017 | |
Diabetes | Effect of Custom-Made Footwear on Foot Ulcer Recurrence in Diabetes | Sicco A. Bus, PHD, Roelof Waaijman, MSC, Mark Arts, MSC, Mirijam de Haart, MD, PHD, Tessa Busch-Westbroek, MD, MSC, Jeff van Baal, MD, PHD, Frans Nollet, MD, PHD | 2013 | |
Diabetes | Risk Factors for Plantar Foot Ulcer Recurrence in Neuropathic Diabetic Patients | Roelof Waaijman, Mirjam de Haart, Mark L.J. Arts, Daniel Wever, Anke J.W.E. Verlouw, Frans Nollet, and Sicco A. Bus | 2014 | |
Diabetes | Innovations in plantar pressure and foot temperature measurements in diabetes | S.A. Bus | 2016 | |
Diabetes | Total contact cast wall load in patients with a plantar forefoot ulcer and diabetes | Lindy Begg, Patrick McLaughlin, Mauro Vicaretti, John Fletcher and Joshua Burns | 2016 |
Flyer:
Click on picture and download PDF version.